Index of /alab/StudentFiles/CMT/Na_sample

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]15deg_2.ANS 2023-01-13 15:22 9.6K 
[   ]-2deg.ANS 2023-01-13 15:40 9.6K 
[   ]20deg.ANS 2023-01-11 17:16 9.5K 
[   ]15deg.ANS 2023-01-11 17:26 9.5K 
[   ]12deg_2.ANS 2023-01-13 15:13 9.5K 
[   ]12deg.ANS 2023-01-13 14:09 9.5K 
[   ]10deg.ANS 2023-01-11 17:35 9.5K 
[   ]9deg.ANS 2023-01-11 17:43 9.5K 
[   ]8deg.ANS 2023-01-11 17:51 9.5K 
[   ]6deg.ANS 2023-01-13 14:18 9.5K 
[   ]4deg.ANS 2023-01-13 14:26 9.5K 
[   ]3deg.ANS 2023-01-18 17:39 9.5K 
[   ]2deg.ANS 2023-01-13 14:35 9.5K 
[   ]1deg.ANS 2023-01-13 14:43 9.5K 
[   ]0deg.ANS 2023-01-13 14:51 9.5K 
[   ]-20deg.ANS 2023-01-18 17:04 9.5K 
[   ]-15deg.ANS 2023-01-18 16:56 9.5K 
[   ]-12deg.ANS 2023-01-18 16:48 9.5K 
[   ]-10deg.ANS 2023-01-18 16:39 9.5K 
[   ]-9deg.ANS 2023-01-18 16:31 9.5K 
[   ]-8deg.ANS 2023-01-18 16:23 9.5K 
[   ]-6deg.ANS 2023-01-18 16:15 9.5K 
[   ]-4deg.ANS 2023-01-13 15:49 9.5K 
[   ]-3deg.ANS 2023-01-18 17:47 9.5K 
[   ]-1deg.ANS 2023-01-13 15:31 9.5K 
[   ]test.roi 2023-01-11 16:43 54  
[   ]0degROI.roi 2023-01-13 14:54 54  
[DIR]ascii files/ 2023-01-20 15:08 -